Most Recent West New York Homes For Sale
| View All West New York Homes For Sale | ||
|
51 St, West New York, NJ 07093 | $195,000 |
|
67 St, West New York, NJ 07093 | $126,000 |
|
Jefferson St, West New York, NJ 07093 | $250,381 |
Real Estate Resources |
West New York Apartments
There are 562 apartments found in and near the West New York area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.830% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.723 | 4.415% | $585 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings