Most Recent West New York Homes For Sale
| View All West New York Homes For Sale | ||
|
6600 Kennedy Blvd E, West New York, NJ 07093 | $229,000 1 bed 1 bath |
|
5501 Hudson Ave #403, West New York, NJ 07093 | $239,900 1 bed 1 bath |
|
209 65th St #2R, West New York, NJ 07093 | $157,000 2 beds 1 bath |
Real Estate Resources |
West New York Apartments
There are 542 apartments found in and near the West New York area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings