Most Recent West New York Homes For Sale
| View All West New York Homes For Sale | ||
|
Property, West New York, NJ 07093 | $229,900 2 beds 1 bath |
|
Property, West New York, NJ 07093 | $748,000 |
|
5707 Hudson Ave #1, West New York, NJ 07093 | $127,973 1 bath |
Real Estate Resources |
West New York Apartments
There are 545 apartments found in and near the West New York area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings